As per SEBI circular no SEBI/HO/CFD/DIL2/CIR/P/2019/76 dated 28 June 28 2019 all are requested to comply with the provisions of the aforementioned circular which states as below: Intermediaries shall retain physical application forms submitted by retail individual investors with UPI as a payment mechanism, for a period of six months and thereafter forward the same to the issuer/ Registrar to Issue. However in case of Electronic forms printouts of such applications need not be retained or sent to the issuer. Intermediaries shall at all times maintain the electronic records relating to such forms for a minimum period of three years.
| Symbol | AMAGI |
| Issue Period | 13-Jan-2026 to 16-Jan-2026 |
| Cut-off time for UPI Mandate Confirmation | "16-Jan-2026 (upto 5:00 PM) The new cut-off time for UPI mandate acceptance is 05:00 PM on last day of IPO bidding. Further bids with confirmed status of mandate amount blocked (RC100) shall be considered as valid applications and hence, investors are advised to submit their UPI applications in IPO well in advance to avoid any last minute technical/systemic constraints that may hamper their ability to participate in IPOs by successfully accepting the mandate." |
| Issue Size | "Initial Public Offer of Fresh Issue aggregating up to Rs. 8160 million and Offer for Sale aggregating up to 26,942,343 Equity Shares (including Anchor investors portion of 2,22,95,799 Equity Shares)" |
| Issue Type | 100% Book Building |
| Price Range | Rs. 343 to Rs. 361 per Equity Share |
| Face Value | Rs.5 per Equity Share |
| Tick Size | Re.1 |
| Bid Lot | 41 Equity Shares and in multiples thereof |
| Minimum Order Quantity | 41 Equity Shares |
| Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
| Maximum Bid Quantity for QIB Investors | 2,72,66,558 equity shares in multiple of 41 Equity Shares (Calculated at Lower Price band) |
| Maximum Bid Quantity for NIB Investors | "1,26,83,104 equity shares in multiple of 41 Equity Shares (Calculated at Lower Price band)" |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Book Running Lead Managers | "Kotak Mahindra Capital Company Limited, Citigroup Global Markets India Private Limited, Goldman Sachs (India) Securities Private Limited, IIFL Capital Services Limited and Avendus Capital Private Limited" |
| Sponsor Bank | Kotak Mahindra Bank Limited and ICICI Bank Limited |
| Categories | "FI, IC, MF, FII, OTH, CO, IND and NOH" |
| Sub-Categories applicable for UPI | IND (upto 5 Lakhs) |
| Name of the Registrar | MUFG Intime India Private Limited |
| Address of the Registrar | "C-101, Embassy 247, L B S Marg Vikhroli (West), Mumbai - 400083 Maharashtra, India" |
| Contact person name number and Email id | "Shanti Gopalkrishnan,+91 810 811 4949, amagimedia.ipo@in.mpms.mufg.com" |
| e-form link | |
| Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | SCSB List |
| Ratios / Basis of Issue Price | download |
| Red Herring Prospectus | |
| Sample Application Forms | download |
| Security Parameters (Pre Anchor) | download |
| Security Parameters (Post Anchor) | download |
| Anchor Allocation Report | download |
| Processing of ASBA Applications | NSE Circular on ASBA Application Processing |
| Remark | "The dedicated window provided for bid modification (modification of selected fields viz. DP ID/Client ID or Pan ID, Bank code and Location code) on T+1 day (T being last day of bidding) shall not be available now. The bid modification of selected fields shall be allowed during bidding period of IPO only." |
| List of mobile applications accepting UPI as Payment Option | Mobile APP for UPI |
| Video link for UPI based ASBA process | UPI Based ASBA Process |