Gala Precision Engineering Limited | |
---|
| "*As per SEBI circular no SEBI/HO/CFD/DIL2/CIR/P/2019/76 dated 28 June 28 2019 all are requested to comply with the provisions of the aforementioned circular which states as below: Intermediaries shall retain physical application forms submitted by retail individual investors with UPI as a payment mechanism, for a period of six months and thereafter forward the same to the issuer/ Registrar to Issue. However in case of Electronic forms printouts of such applications need not be retained or sent to the issuer. Intermediaries shall at all times maintain the electronic records relating to such forms for a minimum period of three years." |
---|
Symbol | GALAPREC |
---|
Issue Period | 02-Sep-2024 to 04-Sep-2024 |
---|
Cut-off time for UPI Mandate Confirmation | "04-Sep-2024 (upto 5:00 PM) The new cut-off time for UPI mandate acceptance is 05:00 PM on last day of IPO bidding. Further bids with confirmed status of mandate amount blocked (RC100) shall be considered as valid applications and hence, investors are advised to submit their UPI applications in IPO well in advance to avoid any last minute technical/systemic constraints that may hamper their ability to participate in IPOs by successfully accepting the mandate." |
---|
Issue Size | "Initial Public Offer of upto 3,174,416 Equity Shares comprising of Fresh Issue of upto 2,558,416 Equity Shares and offer for sale of upto 616,000 Equity Shares (including Anchor Portion of 9,50,586 Equity Shares)" |
---|
Issue Type | 100% Book Building |
---|
Price Range | Rs. 503 to Rs. 529 per Equity Share |
---|
Face Value | Rs.10 per Equity Share |
---|
Tick Size | Re.1 |
---|
Bid Lot | 28 Equity Shares and in multiples thereof |
---|
Minimum Order Quantity | 28 Equity Shares |
---|
Maximum Subscription Amount for Retail Investor | "Rs. 2,00,000" |
---|
Maximum Subscription Amount for Eligible Employee | "Rs. 5,00,000" |
---|
Maximum Bid Quantity for QIB Investors | "22,18,020 equity shares in multiple of 28 Equity Shares " |
---|
Maximum Bid Quantity for NIB Investors | "15,84,296 equity shares in multiple of 28 Equity Shares " |
---|
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
---|
Book Running Lead Managers | PL Capital Markets Private Limited |
---|
Sponsor Bank | HDFC Bank Limited |
---|
Categories | "FI, IC, MF, FII, OTH, CO, IND, NOH and EMP" |
---|
Sub-Categories applicable for UPI | IND and EMP (upto 5 Lakhs) |
---|
Name of the Registrar | Link Intime India Private Limited |
---|
Address of the Registrar | "C-101, 1st Floor, 247 Park, Lal Bahadur Shastri Marg, Vikhroli (West) Mumbai 400 083, Maharashtra" |
---|
Contact person name number and Email id | "Shanti Gopalkrishnan,+91 22 4918 6200, galaprecision.ipo@linkintime.co.in" |
---|
e-form link | |
---|
Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | |
---|
Ratios / Basis of Issue Price | |
---|
Red Herring Prospectus | |
---|
Bidding Centers | |
---|
Sample Application Forms | |
---|
Security Parameters (Pre Anchor) | |
---|
Security Parameters (Post Anchor) | |
---|
Anchor Allocation Report | |
---|
Processing of ASBA Applications | |
---|
Remark | "The dedicated window provided for bid modification (modification of selected fields viz. DP ID/Client ID or Pan ID, Bank code and Location code) on T+1 day (T being last day of bidding) shall not be available now. The bid modification of selected fields shall be allowed during bidding period of IPO only." |
---|
List of mobile applications accepting UPI as Payment Option | |
---|
Video link for UPI based ASBA process | |
---|
Video link for BHIM UPI Registration | |
---|