Hexagon Nutrition Limited (HEXAGON) | |
Basic Issue Information | |
Company Name | Hexagon Nutrition Limited |
NSE Symbol | HEXAGON |
Issue Type | 100% Book Building (Main Board) |
Issue Period | 05-Jun-2026 to 09-Jun-2026 |
UPI Mandate Cut-off | 09-Jun-2026 (upto 5:00 PM) |
Market Timings | 10:00 AM to 5:00 PM |
Issue Size & Pricing | |
Issue Size | Offer for Sale of up to 3,08,59,704 Equity Shares (incl. Anchor portion of 92,57,696 Equity Shares) |
Price Band | Rs. 42 to Rs. 45 per Equity Share |
Face Value | Re. 1 per Equity Share |
Tick Size | Re. 1 |
Bid Lot / Min. Qty | 333 Equity Shares and in multiples thereof |
Max. Subscription – Retail | Rs. 2,00,000 |
Investor Quotas & Categories | |
Max. Bid Qty – QIB | 2,16,01,710 Equity Shares (multiples of 333) — at Higher Price Band |
Max. Bid Qty – NIB | 1,54,29,555 Equity Shares (multiples of 333) — at Higher Price Band |
Investor Categories | FI, IC, MF, FII, OTH, CO, IND and NOH |
Sub-Categories (UPI) | IND (upto Rs. 5 Lakhs) |
Managers & Bankers | |
Book Running Lead Manager(s) | Cumulative Capital Private Limited | Catalyst Capital Partners Private Limited |
Sponsor Bank | ICICI Bank Limited |
Registrar Details | |
Registrar Name | KFin Technologies Limited |
Registrar Address | 301, The Centrium, 3rd Floor, 57, Lal Bahadur Shastri Road, Nav Pada, Kurla (West), Mumbai 400 070, Maharashtra, India |
Contact Person | M. Murali Krishna |
Phone | +91 40 6716 2222 |
Email | |
Important Links & Downloads | |
e-Form (Online Application) | |
Red Herring Prospectus (RHP) | |
Ratios / Basis of Issue Price | |
Sample Application Forms | |
Bidding Centers | |
Security Parameters (Pre-Anchor) | |
Security Parameters (Post-Anchor) | |
Anchor Allocation Report | |
SCSB List (ASBA Branches) | |
ASBA Application Processing | |
UPI Mobile Apps | |
UPI-based ASBA Process (Video) | |
BHIM UPI Registration (Video) | |


