As per SEBI circular no SEBI/HO/CFD/DIL2/CIR/P/2019/76 dated 28 June 28 2019 all are requested to comply with the provisions of the aforementioned circular which states as below: Intermediaries shall retain physical application forms submitted by retail individual investors with UPI as a payment mechanism, for a period of six months and thereafter forward the same to the issuer/ Registrar to Issue. However in case of Electronic forms printouts of such applications need not be retained or sent to the issuer. Intermediaries shall at all times maintain the electronic records relating to such forms for a minimum period of three years.
Symbol | BELRISE |
Issue Period | 21-May-2025 to 23-May-2025 |
Cut-off time for UPI Mandate Confirmation | "23-May-2025 (upto 5:00 PM) The new cut-off time for UPI mandate acceptance is 05:00 PM on last day of IPO bidding. Further bids with confirmed status of mandate amount blocked (RC100) shall be considered as valid applications and hence, investors are advised to submit their UPI applications in IPO well in advance to avoid any last minute technical/systemic constraints that may hamper their ability to participate in IPOs by successfully accepting the mandate." |
Issue Size | "Initial Public Offer aggregating up to Rs.21,500.00 million (Including Anchor portion of 7,16,66,665 Equity Shares)" |
Issue Type | 100% Book Building |
Price Range | Rs. 85 to Rs. 90 per Equity Share |
Face Value | Rs.5 per Equity Share |
Tick Size | Re.1 |
Bid Lot | 166 Equity Shares and in multiples thereof |
Minimum Order Quantity | 166 Equity Shares |
Maximum Subscription Amount for Retail Investor | "Rs. 2,00,000" |
Maximum Bid Quantity for QIB Investors | "17,70,58,754 equity shares in multiple of 166 Equity Shares (Calculated at Lower Price band)" |
Maximum Bid Quantity for NIB Investors | "12,64,70,586 equity shares in multiple of 166 Equity Shares (Calculated at Lower Price band)" |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Book Running Lead Managers | "Axis Capital Limited, HSBC Securities and Capital Markets (India) Private Limited, Jefferies India Private Limited and SBI Capital Markets Limited" |
Sponsor Bank | Axis Bank Limited and ICICI Bank Limited |
Categories | "FI, IC, MF, FII, OTH, CO, IND, NOH" |
Sub-Categories applicable for UPI | IND (upto 5 Lakhs) |
Name of the Registrar | MUFG Intime India Private Limited (Formerly Link Intime India Private Limited) |
Address of the Registrar | "C-101, 1st Floor LBS Marg, Vikhroli (West) Mumbai - 400 083 Maharashtra, India" |
Contact person name number and Email id | "Shanti Gopalkrishnan, +91 810 811 4949, belriseindustries.ipo@in.mpms.mufg.com" |
e-form link | e-Forms |
Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | SCSB List |
Ratios / Basis of Issue Price | |
Bidding Centres | |
Red Herring Prospectus | |
Sample Application Forms | |
Security Parameters (Pre Anchor) | |
Security Parameters (Post Anchor) | |
Anchor Allocation Report |
Processing of ASBA Applications | NSE Circular on ASBA Application Processing |
Remark | "The dedicated window provided for bid modification (modification of selected fields viz. DP ID/Client ID or Pan ID, Bank code and Location code) on T+1 day (T being last day of bidding) shall not be available now. The bid modification of selected fields shall be allowed during bidding period of IPO only." |
List of mobile applications accepting UPI as Payment Option | Mobile APP for UPI |
Video link for UPI based ASBA process | UPI Based ASBA Process |
Video link for BHIM UPI Registration | BHIM UPI Registration |